Ashville Library Budget adding new employee no special projects
Category Budgeted Amount
INCOME 74,070.00
Book Sale 2,000.00 CCLS TOTAL 5,570.00
CCLS:book plan 3,300.00 CCLS:cash grant 250.00 CCLS:LLSA 1,500.00
CCLS:Summer Reading 500.00
CCLS:Overdue Fines paid by card 20.00
Dona on 6,000.00
Dona on:cummins engine 1,000.00
Other Dona on 5,000.00
Endowments 745.00
Philip R Magnuson Fund 745.00
Fund Raisers 750.00
Fund Raiser:Golf or other .00 Fund Raiser: Give Big CHQ 750.00
Fund Raiser:Other .00
Interest 300.00
Monthly Revenue 705.00
Monthly Revenue:Copier 100.00 Monthly Revenue:Fax Machine 100.00
Monthly Revenue:Library Card Replacement 5.00 Monthly Revenue:Overdue Fines 400.00 Monthly Revenue:Printer and disks 100.00
Town Grants 0.00
Town Grants:Town Of Harmony .00 Town Grants:Town of North Harmony .00
School District Tax 58,000.00
Special Projects 0.00
EXPENSES 66,685.00
Capital Improvements Items for Building 350.00
Circulating Material 7,650.00
Audio Books 50.00
| Books | 6,000.00 |
| DVDs | 750.00 |
| Magazines | 150.00 |
| Newspaper | .00 |
| Overdrive Books | 700.00 |
Computer (upkeep) 300.00
Educa on 50.00
Entertainment 250.00
Fundraiser expenses 400.00
| Fundraiser expenses: book sale | 250.00 | |
| Fundraiser expenses: book sale | 150.00 | |
| Gift Given (volunteer at Christmas) | 400.00 | |
| Insurance | 3,000.00 | |
| Insurance:Disability Insurance | 250.00 | |
| Insurance:Paid Family Leave | 150.00 | |
| Insurance:Property and Liability Insurance | 1,900.00 | |
| Insurance:Workmans’ Comp | 700.00 | |
| Librarian Reference Material | 0.00 | |
| Maintenance | 2,300.00 | |
| Maintenance: Library Cleaning | 800.00 | |
| Maintenance: Other Maintenance | 1,000.00 | |
| Maintenance: Snowplowing | 500.00 | |
| Meals and Entertainment | 150.00 | |
| Payroll Total | 43,749.00 | |
| Payroll:FICA | 3,109.00 | |
| Payroll:FICA:Medicare | 589.00 | |
| Payroll:FICA:social security | 2,520.00 | |
| Payroll:Library Director Pay | 24,000.00 1200 hrs at 20.00 per hour | |
| Payroll:Library Director Pay:Medicare | 348.00 | |
| Payroll:Library Director Pay:Net Wages | 22,164.00 | |
| Payroll:Library Director Pay:Social Security | 1,488.00 | |
| Payroll:Assistant Librarian Pay | 16,640.00 1040 hrs at 16.00 per hour | |
| Payroll:Librarian Pay:Medicare | 241.00 | |
| Payroll:Librarian Pay:Net Wages | 15,367.00 | |
| Payroll:Librarian Pay:Social Security | 1,032.00 | |
| Postage and Delivery | 200.00 | |
| Repairs | 500.00 | |
| Repairs: Building Repairs | 250.00 | |
| Repairs: Equipment Repairs | 250.00 | |
| Summer Reading Program | 750.00 | |
| Supplies, Bus | 1,900.00 | |
| Supplies, Bus: Office Supplies | 1,000.00 | |
| Supplies, Bus: Other Supplies | 900.00 | |
| Utlities | 4,736.00 | |
| Electric | 2,600.00 | |
| Garbage | .00 | |
| Gas | 1,500.00 | |
| Internet | 276.00 | |
| Telephone | 360.00 | |
| Special Projects | 0.00 | |
| Net Difference: | 7,385.00 | |
Not included memorial money in and out, book replacement income